Surgoinsville Elementary School
Master Schedule 2020-2021
School Hours: 8:00 a.m. - 3:00 p.m.
Related Arts | Physical | Lunch | Project Basic | ELA | Math |
Activity | (Every Two Weeks) | ||||
9:30-10:30 | 1:15-1:45 | 10:50-11:35 | 11:30-12:00 | 8:00-9:30 | 11:30-12:30 |
10:30-11:00 | |||||
2:00-3:00 | |||||
10:30-11:30 | 2:00-2:30 | 11:30-12:15 | 2:30-3:00 | 8:00-10:30 | 12:15-1:00 |
2:30-3:00 | |||||
12:00-1:00 | 2:30-3:00 | 11:10-11:55 | 1:00-1:30 | 8:00-9:30 | 9:30-11:00 |
1:00-2:00 | |||||
1:00-2:00 | 12:30-1:00 | 11:50-12:35 | 12:30-1:00 | 8:45-10:15 | 10:15-11:45 |
2:00-2:30 or 2:30-3:00 | |||||
2:00-3:00 | 11:45-12:15 | 12:15-1:00 | ---------- | 8:00-9:30 | 10:15-11:4 |
1:00-1:30 or 1:30-2:00 |
Reading Walk & Learn Tier 2 | Grade | Math Walk & Learn | Two Hour Delay Schedule |
Tier 2 | |||
12:30-1:15 | K | 12:00-12:30 | 10:00-10:45 Kindergarten |
1:15-2:00 | 1 | 2:30-3:00 | 10:45-11:30 |
1st Grade | |||
2:00-2:30 | 2 | 11:00-11:25 | 11:30-12:00 |
Related Arts | |||
8:15-8:45 | 3 | 12:30-1:15 | |
2nd Grade | |||
9:30-10:00 | 4 | 1:30-2:00 | 1:15-2:00 |
3rd Grade | |||
2:00-2:45 | |||
4th Grade | |||
Tier 3 | Tier 3 | 2:45-3:00 | |
Related Arts | |||
12:30-1:15 | K | 11:45-12:30 | |
1:15-2:00 | 1 | ||
2:00-2:45 | 2 | 2:00-2:45 | RA Alternate Morning Schedule |
8:00-11:30 AM | |||
8:00-8:45 | 3 | 8:00-8:30 Assist | |
9:30-10:15 | 4 | 9:30-10:15 | 8:30-9:00 K |
9:00-9:30 1st | |||
Special Ed (Armstrong) | Special Ed (Cradic) | 9:30-10:00 2nd | |
10:00-10:30 3rd | |||
10:30-11:00 4th | |||
11:00-11:30 | |||
Planning |